Virtual Phone Numbers for Snapchat
snapchat.com- Countries available
- 174
- Price from
- $0.01
- Typical price
- $0.27
- Up to
- $1.21
- Numbers in stock
- 3,450,905
Data updated Aug 24, 2026
Where Snapchat numbers come from
| Country | Numbers | Price from |
|---|---|---|
| Brazil+55 | 173,719 | $0.01 |
| Indonesia+62 | 88,794 | $0.01 |
| Kazakhstan+76,77 | 7,451 | $0.01 |
| Kenya+254 | 2,899 | $0.01 |
| Kosovo | 3,639 | $0.01 |
| Kyrgyzstan+996 | 31,417 | $0.01 |
| Lao People's Democratic Republic+856 | 6,293 | $0.01 |
| Malaysia+60 | 135,530 | $0.01 |
| Philippines+63 | 17,922 | $0.01 |
| Romania+40 | 5,002 | $0.01 |
| United Kingdom of Great Britain and Northern Ireland+44 | 167,293 | $0.01 |
| Latvia+371 | 1,347 | $0.02 |
| Lithuania+370 | 6,477 | $0.02 |
| Moldova, Republic of+373 | 2,316 | $0.02 |
| Chile+56 | 11,406 | $0.02 |
| Colombia+57 | 35,277 | $0.02 |
| Poland+48 | 37,626 | $0.02 |
| South Africa+27 | 5,909 | $0.02 |
| Thailand+66 | 9,380 | $0.02 |
| Ukraine+380 | 95,266 | $0.02 |
| India+91 | 100 | $0.03 |
| Samoa+685 | 759 | $0.03 |
| Uzbekistan+998 | 96,985 | $0.05 |
| United States of America+1 | 626,551 | $0.06 |
| Argentina+54 | 6,367 | $0.06 |
Showing the 25 cheapest of 174. The rest are in the picker above.
How to Receive SMS for Snapchat
Log in to your account
Create a new account by clicking "Registration" or log in if you already have one.
Fund your balance
In the top right corner, click "+" and choose a convenient top-up method. Add the amount you need.
Select Snapchat
In the left menu, under "Select service", find "Snapchat". Then, choose your country from the list.
Select a country
Choose the country you need a phone number from.
Purchase a number
Click "Buy" and wait a few seconds for your temporary number to be purchased and activated.
Enter the code
Wait for the one-time password (OTP) to appear in the "Code from SMS" field, then enter it in the verification screen to complete registration.