Virtual Phone Numbers from Italy
39
- Services available
- 175
- Price from
- $0.01
- Typical price
- $0.09
- Up to
- $1.99
- Numbers in stock
- 108,776,703
- Mobile operators
- 12
Data updated Sep 14, 2026
Services available in Italy
| Service | Numbers | Price from |
|---|---|---|
| Grindr | 1,213,440 | $0.01 |
| Feeld | 440,679 | $0.01 |
| OffGamers | 948,155 | $0.01 |
| ok.ru | 344,315 | $0.01 |
| Discord | 951,424 | $0.02 |
| Foodpanda | 843,796 | $0.02 |
| ProtonMail | 1,321,662 | $0.02 |
| Steam | 977,656 | $0.02 |
| Tinder | 996,171 | $0.02 |
| Baidu | 2,540,583 | $0.02 |
| Skout | 441,418 | $0.02 |
| pof.com | 740,216 | $0.02 |
| Bumble | 942,679 | $0.03 |
| Fruitz | 1,049,570 | $0.04 |
| Snapchat | 1,019,426 | $0.04 |
| Noon | 400,125 | $0.04 |
| Yahoo | 759,300 | $0.04 |
| OpenAI / ChatGPT | 755,859 | $0.04 |
| 908,248 | $0.04 | |
| X ( Twitter ) | 760,904 | $0.04 |
| eBay | 1,543,839 | $0.04 |
| Burger King | 860,827 | $0.05 |
| Coca-Cola | 343,613 | $0.05 |
| EscapeFromTarkov | 441,805 | $0.05 |
| Feels | 347,962 | $0.05 |
Showing the 25 cheapest of 175. The rest are in the picker above.
How to Receive SMS for Italy
Log in to your account
Create a new account by clicking "Registration" or log in if you already have one.
Fund your balance
In the top right corner, click "+" and choose a convenient top-up method. Add the amount you need.
Select Italy
In the left menu, under "Select country", choose "Italy". Then, pick your service from the list.
Select a service
Choose the service you need to verify.
Purchase a number
Click "Buy" and wait a few seconds for your temporary number to be purchased and activated.
Enter the code
Wait for the one-time password (OTP) to appear in the "Code from SMS" field, then enter it in the verification screen to complete registration.